| Number of Scenarios | 4 |
| Total Number of Test Cases | 4 |
| Tests Started | Aug 21, 2025 23:49:40 |
| Tests Finished | Aug 21, 2025 23:49:44 |
| Total Duration | 4s |
| Fastest Test | 144ms |
| Slowest Test | 3s |
| Average Execution Time | 1s |
| Total Execution Time | 4s |
| Number of Scenarios | 4 | Total Duration | 4s |
| Total Number of Test Cases | 4 | Fastest Test | 144ms |
| Number of Manual Test Cases | 0 | Slowest Test | 3s |
| Tests Started | Aug 21, 2025 23:49:40 | Average Execution Time | 1s |
| Tests Finished | Aug 21, 2025 23:49:44 | Total Execution Time | 4s |
| feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Registration |
Positive Scenario
1 passing test case |
6 | 23:49:40 | 3s 943ms | ||
| Registration |
Positive Scenario
1 passing test case |
5 | 23:49:44 | 211ms | ||
| Registration |
Negative Scenario
1 passing test case |
4 | 23:49:44 | 204ms | ||
| Registration |
Negative Scenario
1 passing test case |
3 | 23:49:44 | 144ms |